Period: 2015 to 2021
Total Crossings from 2015 to 2021
Note: The 2021 volume is estimated based on actual data annualized up to April.
Source: All statistics are derived from data collected by CODEFRONT.
Cargo Vehicle Crossings from 2015 to 2021
Note: Cargo vehicles include all types of trucks transporting cargo.
Source: All statistics are derived from data collected by CODEFRONT.
Light Vehicle Crossings from 2015 to 2021
Note: Passenger vehicles include cars, buses, vans, and motorcycles.
Source: All statistics are derived from data collected by CODEFRONT.
VEHICULAR CROSSINGS 2021
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 24,136 | 53,447 | 77,583 |
FEBRERO | 15,554 | 46,533 | 62,087 |
MARZO | 24,303 | 58,635 | 82,938 |
ABRIL | 23,443 | 51,391 | 74,834 |
MAYO | 25,140 | 48,214 | 73,354 |
JUNIO | 25,568 | 52,516 | 78,084 |
JULIO | - | - | - |
AGOSTO | - | - | - |
SEPTIEMBRE | - | - | - |
OCTUBRE | - | - | - |
NOVIEMBRE | - | - | - |
DICIEMBRE | - | - | - |
TOTALES | 87,436 | 210,006 | 297,442 |
VEHICULAR CROSSINGS 2020
618,360 | LIGEROS | CARGA | TOTAL |
---|
ENERO | 27,584 | 33,707 | 61,291 |
FEBRERO | 18,206 | 31,828 | 50,034 |
MARZO | 17,697 | 33,392 | 51,089 |
ABRIL | 7,680 | 23,691 | 31,371 |
MAYO | 13,615 | 22,011 | 35,626 |
JUNIO | 19,515 | 29,188 | 48,703 |
JULIO | 18,001 | 29,521 | 47,522 |
AGOSTO | 23,939 | 29,813 | 53,752 |
SEPTIEMBRE | 25,670 | 30,500 | 56,170 |
OCTUBRE | 23,774 | 35,114 | 58,888 |
NOVIEMBRE | 22,522 | 32,496 | 55,018 |
DICIEMBRE | 20,932 | 47,964 | 68,896 |
TOTALES | 239,135 | 379,225 | 618,360 |
VEHICULAR CROSSINGS 2019
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 27,813 | 35,096 | 62,909 |
FEBRERO | 20,896 | 34,804 | 55,700 |
MARZO | 26,873 | 37,951 | 64,824 |
ABRIL | 29,718 | 36,193 | 65,911 |
MAYO | 24,815 | 35,368 | 60,183 |
JUNIO | 27,937 | 32,384 | 60,321 |
JULIO | 39,321 | 34,713 | 74,034 |
AGOSTO | 24,876 | 34,031 | 58,907 |
SEPTIEMBRE | 18,930 | 31,140 | 50,070 |
OCTUBRE | 20,829 | 34,461 | 55,290 |
NOVIEMBRE | 25,766 | 30,942 | 56,708 |
DICIEMBRE | 32,317 | 29,768 | 62,085 |
TOTALES | 320,091 | 406,851 | 726,942 |
VEHICULAR CROSSINGS 2018
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 32,492 | 34,822 | 67,314 |
FEBRERO | 23,525 | 31,083 | 54,608 |
MARZO | 34,699 | 33,820 | 68,519 |
ABRIL | 26,820 | 34,575 | 61,395 |
MAYO | 19,716 | 34,594 | 54,310 |
JUNIO | 19,611 | 31,740 | 51,351 |
JULIO | 36,740 | 33,087 | 69,827 |
AGOSTO | 29,454 | 36,265 | 65,719 |
SEPTIEMBRE | 18,930 | 31,997 | 50,684 |
OCTUBRE | 20,421 | 36,488 | 56,909 |
NOVIEMBRE | 26,126 | 34,257 | 60,383 |
DICIEMBRE | 32,634 | 31,491 | 64,125 |
TOTALES | 320,925 | 404,219 | 725,144 |
VEHICULAR CROSSINGS 2017
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 27,696 | 31,719 | 59,415 |
FEBRERO | 15,866 | 31,277 | 47,143 |
MARZO | 23,258 | 35,095 | 58,353 |
ABRIL | 27,532 | 30,636 | 58,168 |
MAYO | 20,673 | 56,422 | 77,095 |
JUNIO | 23,732 | 73,696 | 97,428 |
JULIO | 41,766 | 68,465 | 110,231 |
AGOSTO | 30,157 | 58,331 | 88,488 |
SEPTIEMBRE | 18,090 | 31,531 | 49,621 |
OCTUBRE | 27,080 | 35,858 | 62,938 |
NOVIEMBRE | 31,227 | 34,570 | 65,797 |
DICIEMBRE | 37,552 | 32,437 | 69,989 |
TOTALES | 324,629 | 520,037 | 844,666 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
VEHICULAR CROSSINGS 2016
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 21,871 | 28,585 | 50,456 |
FEBRERO | 11,168 | 31,327 | 42,495 |
MARZO | 20,687 | 33,247 | 53,934 |
ABRIL | 13,571 | 32,952 | 46,523 |
MAYO | 22,371 | 32,595 | 54,966 |
JUNIO | 22,913 | 30,945 | 53,858 |
JULIO | 35,954 | 29,101 | 65,055 |
AGOSTO | 24,320 | 31,702 | 56,022 |
SEPTIEMBRE | 17,738 | 31,085 | 48,823 |
OCTUBRE | 20,865 | 30,267 | 51,132 |
NOVIEMBRE | 23,396 | 30,618 | 54,014 |
DICIEMBRE | 34,333 | 32,615 | 66,948 |
TOTALES | 269,187 | 375,039 | 644,226 |
VEHICULAR CROSSINGS 2015
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 19,556 | 31,774 | 51,330 |
FEBRERO | 11,086 | 30,839 | 41,925 |
MARZO | 15,833 | 35,679 | 51,512 |
ABRIL | 15,265 | 34,518 | 49,783 |
MAYO | 13,850 | 32,259 | 46,109 |
JUNIO | 15,741 | 32,412 | 48,153 |
JULIO | 26,400 | 31,552 | 5,952 |
AGOSTO | 18,448 | 29,882 | 48,330 |
SEPTIEMBRE | 11,660 | 31,495 | 43,155 |
OCTUBRE | 12,798 | 34,744 | 47,542 |
NOVIEMBRE | 17,808 | 29,612 | 47,420 |
DICIEMBRE | 27,444 | 30,922 | 58,366 |
TOTALES | 205,889 | 385,688 | 591,577 |
Source: All statistics are derived from data collected by CODEFRONT.
Period: 2009 to 2015
Cargo Vehicle Crossings from 2009 to 2015
Note: Cargo vehicles include all types of trucks transporting cargo.
Source: All statistics are derived from data collected by CODEFRONT.
Cargo Vehicle Crossings from 2009 to 2015
Light Vehicle Crossings from 2009 to 2015
Note: Passenger vehicles include cars, buses, vans, and motorcycles.
Source: All statistics are derived from data collected by CODEFRONT.
VEHICULAR CROSSINGS 2015
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 19,556 | 31,774 | 51,330 |
FEBRERO | 11,085 | 30,839 | 41,925 |
MARZO | 15,833 | 35,679 | 51,512 |
ABRIL | 15,265 | 34,518 | 49,783 |
MAYO | 13,850 | 32,259 | 46,109 |
JUNIO | 15,741 | 32,412 | 48,153 |
JULIO | 26,400 | 31,552 | 57,952 |
AGOSTO | 18,448 | 29,882 | 48,330 |
SEPTIEMBRE | 11,660 | 31,495 | 43,155 |
OCTUBRE | 12,798 | 34,744 | 47,542 |
NOVIEMBRE | 17,808 | 29,612 | 47,420 |
DICIEMBRE | 27,444 | 30,922 | 58,366 |
TOTALES | 205,889 | 385,688 | 591,577 |
VEHICULAR CROSSINGS 2014
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 20,650 | 30,992 | 51,642 |
FEBRERO | 10,484 | 32,576 | 43,060 |
MARZO | 16,073 | 35,563 | 51,636 |
ABRIL | 21,445 | 33,485 | 54,930 |
MAYO | 12,509 | 32,515 | 45,024 |
JUNIO | 13,923 | 34,735 | 48,658 |
JULIO | 26,932 | 34,918 | 61,850 |
AGOSTO | 19,741 | 32,309 | 52,050 |
SEPTIEMBRE | 11,463 | 31,842 | 43,305 |
OCTUBRE | 12,788 | 35,470 | 48,258 |
NOVIEMBRE | 20,766 | 30,268 | 51,034 |
DICIEMBRE | 31,497 | 30,437 | 61,934 |
TOTALES | 218,271 | 379,225 | 618,360 |
VEHICULAR CROSSINGS 2013
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 19,473 | 34,033 | 53,506 |
FEBRERO | 11,524 | 30,590 | 42,114 |
MARZO | 21,148 | 31,693 | 52,841 |
ABRIL | 12,000 | 36,085 | 48,085 |
MAYO | 12,220 | 34,139 | 46,359 |
JUNIO | 12,813 | 31,684 | 44,497 |
JULIO | 23,711 | 33,007 | 56,718 |
AGOSTO | 17,604 | 33,425 | 51,029 |
SEPTIEMBRE | 11,1333 | 31,212 | 42,345 |
OCTUBRE | 11,587 | 35,428 | 47,015 |
NOVIEMBRE | 19,940 | 32,887 | 52,827 |
DICIEMBRE | 36,536 | 29,915 | 66,451 |
TOTALES | 209,689 | 394,098 | 603,787 |
VEHICULAR CROSSINGS 2012
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 14,690 | 33,733 | 48,423 |
FEBRERO | 10,136 | 34,189 | 44,325 |
MARZO | 14,282 | 37,394 | 51,676 |
ABRIL | 17,737 | 35,105 | 52,842 |
MAYO | 10,995 | 35,981 | 46,976 |
JUNIO | 12,527 | 34,625 | 47,152 |
JULIO | 24,265 | 33,505 | 57,770 |
AGOSTO | 17,691 | 35,434 | 53,125 |
SEPTIEMBRE | 11,220 | 31,652 | 42,872 |
OCTUBRE | 11,255 | 37,460 | 48,715 |
NOVIEMBRE | 20,317 | 33,620 | 53,937 |
DICIEMBRE | 31,059 | 31,438 | 62,497 |
TOTALES | 196,174 | 414,136 | 610,310 |
VEHICULAR CROSSINGS 2011
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 19,251 | 31,484 | 50,735 |
FEBRERO | 11,764 | 32,173 | 43,937 |
MARZO | 14,912 | 37,708 | 52,620 |
ABRIL | 19,429 | 31,647 | 51,076 |
MAYO | 10,825 | 33,216 | 44,041 |
JUNIO | 11,300 | 33,453 | 44,753 |
JULIO | 18,772 | 30,837 | 49,609 |
AGOSTO | 14,189 | 33,901 | 48,090 |
SEPTIEMBRE | 10,726 | 33,653 | 44,379 |
OCTUBRE | 10,174 | 34,323 | 44,497 |
NOVIEMBRE | 14,601 | 33,930 | 48,531 |
DICIEMBRE | 24,865 | 33,907 | 58,772 |
TOTALES | 180,808 | 400,232 | 581,040 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
VEHICULAR CROSSINGS 2010
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 26,257 | 27,416 | 53,673 |
FEBRERO | 14,805 | 27,789 | 52,594 |
MARZO | 20,773 | 33,280 | 54,053 |
ABRIL | 17,771 | 30,311 | 48,082 |
MAYO | 18,142 | 29,507 | 47,649 |
JUNIO | 17,042 | 31,556 | 48,598 |
JULIO | 19,614 | 26,499 | 46,133 |
AGOSTO | 23,389 | 32,532 | 55,921 |
SEPTIEMBRE | 14,512 | 29,657 | 44,169 |
OCTUBRE | 15,127 | 34,045 | 49,172 |
NOVIEMBRE | 21,223 | 34,686 | 55,909 |
DICIEMBRE | 35,241 | 32,941 | 68,182 |
TOTALES | 243,896 | 370,219 | 614,115 |
VEHICULAR CROSSINGS 2009
MES | LIGEROS | CARGA | TOTAL |
---|
ENERO | 31,865 | 27,001 | 58,866 |
FEBRERO | 18,936 | 26,870 | 45,806 |
MARZO | 23,457 | 27,687 | 51,144 |
ABRIL | 23,447 | 26,282 | 49,729 |
MAYO | 19,345 | 24,896 | 44,241 |
JUNIO | 18,649 | 24,649 | 43,298 |
JULIO | 29,789 | 24,087 | 53,876 |
AGOSTO | 25,530 | 23,436 | 48,966 |
SEPTIEMBRE | 15,958 | 25,479 | 41,737 |
OCTUBRE | 18,806 | 26,421 | 45,227 |
NOVIEMBRE | 24,699 | 26,238 | 50,937 |
DICIEMBRE | 36,098 | 25,887 | 61,985 |
TOTALES | 286,579 | 308,933 | 595,512 |
Source: All statistics are derived from data collected by CODEFRONT.